![]() |
IPSentry Statistics Detail Item View Generated: 8/31/2022 10:59 |
ECIPSENTRY-CRIT |
SMTP2.ETOWN.EDU - smtp SMTP Monitoring |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
4538 | 0 | 4538 | 100.0000% | 8/31/2022 10:59 | 8/16/2022 13:03 |
Device Information | ||
Parent | SMTP Servers | |
Name | SMTP2.ETOWN.EDU - smtp | |
Description | SMTP Monitoring | |
Type | NET smtp2.etown.edu: [smtp] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 14:21:55:25 | |
Last Attempt | 8/31/2022 10:59 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 8/31/2022 10:59 | |
Resume Date | ||
Last Result Info | Expected data received. '220' | |
Notes | Notes: 08-24-2006 @ 11:02:05Converted from V4 to V5 Computer: ECIPSENTRY00 User: jbird |
Copyright ©[2022] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |